
| 2007 | Light winter rainfall followed by a dry, warm spring led to early budbreak and flowering. Consistent mild temperatures allowed all grape varietals to ripen gradually, producing exceptional sugar-to-acid balance in white wines. |
| 2006 | This vintage experienced a very cool, soggy spring, followed by a heat wave in July, cool weather in August and September and rain in October. In this challenging growing season, vineyard management was crucial. |
| 2005 | A warm, dry March followed by record-setting rainfall in May and June, cool mid-summer temperatures and Indian-summer heat in September and October produced a huge crop. Extended hangtime signaled excellent sugar-to-acid balance. |
| 2004 | Normal rain with an unusually warm March precipitated early budbreak, followed by a mild summer and a very early harvest with low yields. Well-developed sugars and balanced acidity. |
| 2003 | This vintage started off cool and wet but warmed up in May. Lower-than-usual temperatures in June and July led into August rains, followed by heat waves in September and October. |
| 2002 | This superb vintage began with light spring rain and moderate-to-cool summer conditions. A heat spell in mid-September accelerated ripening. Cooler weather in October helped both red and white grapes achieve near perfect balance. |
| Earlier Vintages |
